<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>W3Source &#187; Sports</title>
	<atom:link href="http://www.w3source.com/category/sports/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.w3source.com</link>
	<description>The Blog</description>
	<lastBuildDate>Wed, 04 Jan 2012 19:11:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Sync Your Fitness Goals With Progress</title>
		<link>http://www.w3source.com/2011/12/19/sync-your-fitness-goals-with-progress/</link>
		<comments>http://www.w3source.com/2011/12/19/sync-your-fitness-goals-with-progress/#comments</comments>
		<pubDate>Mon, 19 Dec 2011 22:59:08 +0000</pubDate>
		<dc:creator>Ryan</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[balance]]></category>
		<category><![CDATA[body]]></category>
		<category><![CDATA[Body Mass]]></category>
		<category><![CDATA[bodyscale]]></category>
		<category><![CDATA[connect]]></category>
		<category><![CDATA[excersise]]></category>
		<category><![CDATA[fitness]]></category>
		<category><![CDATA[Holidays]]></category>
		<category><![CDATA[Index]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[pounds]]></category>
		<category><![CDATA[progress]]></category>
		<category><![CDATA[Scale]]></category>
		<category><![CDATA[smart]]></category>
		<category><![CDATA[sport]]></category>
		<category><![CDATA[sync]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[weight]]></category>
		<category><![CDATA[Wifi]]></category>
		<category><![CDATA[Withings]]></category>

		<guid isPermaLink="false">http://smashwire.net/?p=1200</guid>
		<description><![CDATA[Packing more pounds than gifts this holiday season? This super tech scale will keep you in check with constant updates anywhere and anytime on your weight goals. The Withings WiFi Body Scale has a super stealth design and  wifi integration allows instant access to your progress via iPhone, Android, iPad (first and second generation), and&#8230;]]></description>
		<wfw:commentRss>http://www.w3source.com/2011/12/19/sync-your-fitness-goals-with-progress/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Tool to Make You Better, Faster &amp; Stronger</title>
		<link>http://www.w3source.com/2011/10/26/the-tool-to-make-you-better-faster-stronger/</link>
		<comments>http://www.w3source.com/2011/10/26/the-tool-to-make-you-better-faster-stronger/#comments</comments>
		<pubDate>Wed, 26 Oct 2011 19:58:33 +0000</pubDate>
		<dc:creator>Ryan</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[analyze]]></category>
		<category><![CDATA[analyze. scrutiny]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[chart]]></category>
		<category><![CDATA[compare]]></category>
		<category><![CDATA[compete finish]]></category>
		<category><![CDATA[contrast]]></category>
		<category><![CDATA[cycle]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[distance]]></category>
		<category><![CDATA[finish line]]></category>
		<category><![CDATA[fitness]]></category>
		<category><![CDATA[form]]></category>
		<category><![CDATA[function]]></category>
		<category><![CDATA[Garmin]]></category>
		<category><![CDATA[Iron Man]]></category>
		<category><![CDATA[lance armstrong]]></category>
		<category><![CDATA[landis]]></category>
		<category><![CDATA[lose]]></category>
		<category><![CDATA[marathon]]></category>
		<category><![CDATA[nike plus]]></category>
		<category><![CDATA[pedal]]></category>
		<category><![CDATA[pounds]]></category>
		<category><![CDATA[race]]></category>
		<category><![CDATA[record]]></category>
		<category><![CDATA[run]]></category>
		<category><![CDATA[sexy]]></category>
		<category><![CDATA[shape]]></category>
		<category><![CDATA[sleek]]></category>
		<category><![CDATA[split]]></category>
		<category><![CDATA[sprint]]></category>
		<category><![CDATA[start]]></category>
		<category><![CDATA[stride]]></category>
		<category><![CDATA[Stroke]]></category>
		<category><![CDATA[swim]]></category>
		<category><![CDATA[Tech]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[time]]></category>
		<category><![CDATA[timepiece]]></category>
		<category><![CDATA[track]]></category>
		<category><![CDATA[Tri athlete]]></category>
		<category><![CDATA[trial]]></category>
		<category><![CDATA[Triathlon]]></category>
		<category><![CDATA[watch]]></category>
		<category><![CDATA[weight]]></category>

		<guid isPermaLink="false">http://smashwire.net/?p=1081</guid>
		<description><![CDATA[Garmin pushes you to the limits with the new sexy Forerunner 910XT. With sleek curves, easy-to-read large viewing display, and seamless transitions in tracking your every move; you can&#8217;t help but to get in motion and race ready. Source: Garmin Blog]]></description>
		<wfw:commentRss>http://www.w3source.com/2011/10/26/the-tool-to-make-you-better-faster-stronger/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>VOD: Darth Vader V-Dub Superbowl Commercial (VW Jetta)</title>
		<link>http://www.w3source.com/2011/02/02/vod-darth-vader-v-dub-superbowl-commercial/</link>
		<comments>http://www.w3source.com/2011/02/02/vod-darth-vader-v-dub-superbowl-commercial/#comments</comments>
		<pubDate>Thu, 03 Feb 2011 03:50:19 +0000</pubDate>
		<dc:creator>Colin S</dc:creator>
				<category><![CDATA[Automotive]]></category>
		<category><![CDATA[Humor]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[Video of the Day]]></category>
		<category><![CDATA[Best Super Bowl 45 advertisement]]></category>
		<category><![CDATA[best super bowl XVL commercial]]></category>
		<category><![CDATA[darth vader jetta]]></category>
		<category><![CDATA[darth vader jetta commercial]]></category>
		<category><![CDATA[Darth Vader Starts Jetta]]></category>
		<category><![CDATA[darth vader vw jetta commercial]]></category>
		<category><![CDATA[jetta darth vader]]></category>
		<category><![CDATA[Max Page 6yo]]></category>
		<category><![CDATA[passat darth vader]]></category>
		<category><![CDATA[six years old]]></category>
		<category><![CDATA[VOD]]></category>
		<category><![CDATA[VW Darth Vader Commercial]]></category>
		<category><![CDATA[vw star wars]]></category>
		<category><![CDATA[VW Super Bowl XVL Commercial]]></category>
		<category><![CDATA[you tube darth vader]]></category>
		<category><![CDATA[youtube darth vader jetta]]></category>
		<category><![CDATA[youtube.com]]></category>

		<guid isPermaLink="false">http://www.w3source.com/?p=874</guid>
		<description><![CDATA[How a young Darth Vader learned to control the force, or maybe it&#8217;s a VW Jetta commercial for this Sunday&#8217;s Super Bowl XVL. May the force be with you young padawan. This commercial makes me wish remote engine start existed when I was a kid. UPDATE: It&#8217;s official, this is arguably the best commercial of&#8230;]]></description>
		<wfw:commentRss>http://www.w3source.com/2011/02/02/vod-darth-vader-v-dub-superbowl-commercial/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>VOD: Bud Light says, &#8220;3D is inappropriate.&#8221;</title>
		<link>http://www.w3source.com/2011/01/31/vod-bud-light-says-3d-is-inappropriate/</link>
		<comments>http://www.w3source.com/2011/01/31/vod-bud-light-says-3d-is-inappropriate/#comments</comments>
		<pubDate>Tue, 01 Feb 2011 00:55:05 +0000</pubDate>
		<dc:creator>Colin S</dc:creator>
				<category><![CDATA[3D]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[Video of the Day]]></category>
		<category><![CDATA[3-D]]></category>
		<category><![CDATA[3D Beer]]></category>
		<category><![CDATA[3D Market Study]]></category>
		<category><![CDATA[Bud Light 3D]]></category>
		<category><![CDATA[Super Bowl XVL in 3D]]></category>
		<category><![CDATA[VOD]]></category>

		<guid isPermaLink="false">http://www.w3source.com/?p=871</guid>
		<description><![CDATA[Here&#8217;s the real reason why 3DTV is not taking off in the home, BudLight has done a ton of market research and found a really big flaw. Thus they don&#8217;t support the medium and now the Super Bowl won&#8217;t be in 3D as a result.]]></description>
		<wfw:commentRss>http://www.w3source.com/2011/01/31/vod-bud-light-says-3d-is-inappropriate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

