<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>W3Source &#187; Health</title>
	<atom:link href="http://www.w3source.com/category/health/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.w3source.com</link>
	<description>The Blog</description>
	<lastBuildDate>Wed, 04 Jan 2012 19:11:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Sync Your Fitness Goals With Progress</title>
		<link>http://www.w3source.com/2011/12/19/sync-your-fitness-goals-with-progress/</link>
		<comments>http://www.w3source.com/2011/12/19/sync-your-fitness-goals-with-progress/#comments</comments>
		<pubDate>Mon, 19 Dec 2011 22:59:08 +0000</pubDate>
		<dc:creator>Ryan</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[balance]]></category>
		<category><![CDATA[body]]></category>
		<category><![CDATA[Body Mass]]></category>
		<category><![CDATA[bodyscale]]></category>
		<category><![CDATA[connect]]></category>
		<category><![CDATA[excersise]]></category>
		<category><![CDATA[fitness]]></category>
		<category><![CDATA[Holidays]]></category>
		<category><![CDATA[Index]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[pounds]]></category>
		<category><![CDATA[progress]]></category>
		<category><![CDATA[Scale]]></category>
		<category><![CDATA[smart]]></category>
		<category><![CDATA[sport]]></category>
		<category><![CDATA[sync]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[weight]]></category>
		<category><![CDATA[Wifi]]></category>
		<category><![CDATA[Withings]]></category>

		<guid isPermaLink="false">http://smashwire.net/?p=1200</guid>
		<description><![CDATA[Packing more pounds than gifts this holiday season? This super tech scale will keep you in check with constant updates anywhere and anytime on your weight goals. The Withings WiFi Body Scale has a super stealth design and  wifi integration allows instant access to your progress via iPhone, Android, iPad (first and second generation), and&#8230;]]></description>
		<wfw:commentRss>http://www.w3source.com/2011/12/19/sync-your-fitness-goals-with-progress/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Tool to Make You Better, Faster &amp; Stronger</title>
		<link>http://www.w3source.com/2011/10/26/the-tool-to-make-you-better-faster-stronger/</link>
		<comments>http://www.w3source.com/2011/10/26/the-tool-to-make-you-better-faster-stronger/#comments</comments>
		<pubDate>Wed, 26 Oct 2011 19:58:33 +0000</pubDate>
		<dc:creator>Ryan</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[analyze]]></category>
		<category><![CDATA[analyze. scrutiny]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[chart]]></category>
		<category><![CDATA[compare]]></category>
		<category><![CDATA[compete finish]]></category>
		<category><![CDATA[contrast]]></category>
		<category><![CDATA[cycle]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[distance]]></category>
		<category><![CDATA[finish line]]></category>
		<category><![CDATA[fitness]]></category>
		<category><![CDATA[form]]></category>
		<category><![CDATA[function]]></category>
		<category><![CDATA[Garmin]]></category>
		<category><![CDATA[Iron Man]]></category>
		<category><![CDATA[lance armstrong]]></category>
		<category><![CDATA[landis]]></category>
		<category><![CDATA[lose]]></category>
		<category><![CDATA[marathon]]></category>
		<category><![CDATA[nike plus]]></category>
		<category><![CDATA[pedal]]></category>
		<category><![CDATA[pounds]]></category>
		<category><![CDATA[race]]></category>
		<category><![CDATA[record]]></category>
		<category><![CDATA[run]]></category>
		<category><![CDATA[sexy]]></category>
		<category><![CDATA[shape]]></category>
		<category><![CDATA[sleek]]></category>
		<category><![CDATA[split]]></category>
		<category><![CDATA[sprint]]></category>
		<category><![CDATA[start]]></category>
		<category><![CDATA[stride]]></category>
		<category><![CDATA[Stroke]]></category>
		<category><![CDATA[swim]]></category>
		<category><![CDATA[Tech]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[time]]></category>
		<category><![CDATA[timepiece]]></category>
		<category><![CDATA[track]]></category>
		<category><![CDATA[Tri athlete]]></category>
		<category><![CDATA[trial]]></category>
		<category><![CDATA[Triathlon]]></category>
		<category><![CDATA[watch]]></category>
		<category><![CDATA[weight]]></category>

		<guid isPermaLink="false">http://smashwire.net/?p=1081</guid>
		<description><![CDATA[Garmin pushes you to the limits with the new sexy Forerunner 910XT. With sleek curves, easy-to-read large viewing display, and seamless transitions in tracking your every move; you can&#8217;t help but to get in motion and race ready. Source: Garmin Blog]]></description>
		<wfw:commentRss>http://www.w3source.com/2011/10/26/the-tool-to-make-you-better-faster-stronger/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Starbucks Big Gulp (Trenta), now with more RLS!</title>
		<link>http://www.w3source.com/2011/01/18/starbucks-big-gulp-trenta-now-with-more-rls/</link>
		<comments>http://www.w3source.com/2011/01/18/starbucks-big-gulp-trenta-now-with-more-rls/#comments</comments>
		<pubDate>Tue, 18 Jan 2011 15:00:28 +0000</pubDate>
		<dc:creator>Colin S</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[Humor]]></category>
		<category><![CDATA[7-11 Big Gulp]]></category>
		<category><![CDATA[7-Eleven Big Gulp]]></category>
		<category><![CDATA[711 Big Gulp]]></category>
		<category><![CDATA[Coffee Bean & Tea Leaf]]></category>
		<category><![CDATA[Pete's Coffee]]></category>
		<category><![CDATA[restless leg syndrome]]></category>
		<category><![CDATA[RLS]]></category>
		<category><![CDATA[Seattles Best Coffee]]></category>
		<category><![CDATA[seven eleven big gulp]]></category>
		<category><![CDATA[starbucks 30oz]]></category>
		<category><![CDATA[starbucks big gulp]]></category>
		<category><![CDATA[Starbucks Trenta]]></category>

		<guid isPermaLink="false">http://www.w3source.com/?p=819</guid>
		<description><![CDATA[Starbucks, the McDonald&#8217;s of Coffee (not to be confused with McCafe), is taking a page out of the 7-Eleven playbook and introducing a new extra-large drink size; the trenta. Trenta, for those of you that don&#8217;t speak italian, literally translates to Big Gulp. Okay so that might not be true, but the new Trenta sized&#8230;]]></description>
		<wfw:commentRss>http://www.w3source.com/2011/01/18/starbucks-big-gulp-trenta-now-with-more-rls/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What the Tech?! It&#039;s the Hövding, duh!</title>
		<link>http://www.w3source.com/2010/10/19/what-the-tech-its-the-hovding-duh/</link>
		<comments>http://www.w3source.com/2010/10/19/what-the-tech-its-the-hovding-duh/#comments</comments>
		<pubDate>Wed, 20 Oct 2010 05:45:03 +0000</pubDate>
		<dc:creator>Colin S</dc:creator>
				<category><![CDATA[Automotive]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[What the Tech]]></category>
		<category><![CDATA[Cycling]]></category>
		<category><![CDATA[cyclist airbag]]></category>
		<category><![CDATA[Hövding Airbag]]></category>
		<category><![CDATA[Hövding Helmet]]></category>
		<category><![CDATA[personal airbag]]></category>
		<category><![CDATA[Steve Jobs Attire]]></category>
		<category><![CDATA[Steve Jobs Turtleneck]]></category>

		<guid isPermaLink="false">http://www.w3source.com/?p=628</guid>
		<description><![CDATA[Welcome to the first edition of &#8220;What the Tech?!&#8221; For this inaugural edition, we have a very special item for you. What is it you ask? It&#8217;s not a personal surround sound stereo system. It&#8217;s not a prop from the 1987 theatrical hit, Spaceballs. It&#8217;s not an oversized George Washington wig, released just in time&#8230;]]></description>
		<wfw:commentRss>http://www.w3source.com/2010/10/19/what-the-tech-its-the-hovding-duh/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Berkeley Bionics eLEGS &#8211; Up-close and personal</title>
		<link>http://www.w3source.com/2010/10/08/berkeley-bionics-elegs-up-close-and-personal/</link>
		<comments>http://www.w3source.com/2010/10/08/berkeley-bionics-elegs-up-close-and-personal/#comments</comments>
		<pubDate>Sat, 09 Oct 2010 05:32:13 +0000</pubDate>
		<dc:creator>Colin S</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[American Stroke Association]]></category>
		<category><![CDATA[Berkeley Bionics]]></category>
		<category><![CDATA[Berkeley eLEGS]]></category>
		<category><![CDATA[Berkely]]></category>
		<category><![CDATA[Berkley]]></category>
		<category><![CDATA[Berkly]]></category>
		<category><![CDATA[Cal Berkeley]]></category>
		<category><![CDATA[e-legs]]></category>
		<category><![CDATA[exo skeleton]]></category>
		<category><![CDATA[exoskeleton]]></category>
		<category><![CDATA[exoskeleton suit]]></category>
		<category><![CDATA[HULC]]></category>
		<category><![CDATA[Hulk]]></category>
		<category><![CDATA[Human Universal Load Carrier]]></category>
		<category><![CDATA[paralyzation]]></category>
		<category><![CDATA[paralyzed]]></category>
		<category><![CDATA[Paraplegic]]></category>
		<category><![CDATA[powered exoskeleton]]></category>
		<category><![CDATA[Robitics and Human Engineering]]></category>
		<category><![CDATA[robotic exoskeleton]]></category>
		<category><![CDATA[Stroke]]></category>
		<category><![CDATA[super human]]></category>
		<category><![CDATA[University of California]]></category>

		<guid isPermaLink="false">http://www.w3source.com/?p=512</guid>
		<description><![CDATA[Yesterday, I posted a quick article about what I considered to be a really cool piece of technology, the Berkeley Bionics eLEGS. While there are military exoskeleton systems being developed that give soldiers superhuman strength, this battery powered exoskeleton system does something way better than that; it allows paraplegics to walk. Anyway, as luck would&#8230;]]></description>
		<wfw:commentRss>http://www.w3source.com/2010/10/08/berkeley-bionics-elegs-up-close-and-personal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Paraplegics Walk with Berkeley Bionics eLEGS Exoskeleton</title>
		<link>http://www.w3source.com/2010/10/07/paraplegics-walk-with-berkeley-bionics-elegs-exoskeleton/</link>
		<comments>http://www.w3source.com/2010/10/07/paraplegics-walk-with-berkeley-bionics-elegs-exoskeleton/#comments</comments>
		<pubDate>Thu, 07 Oct 2010 19:30:55 +0000</pubDate>
		<dc:creator>Colin S</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Berkeley Bionics]]></category>
		<category><![CDATA[Berkeley eLEGS]]></category>
		<category><![CDATA[Berkley]]></category>
		<category><![CDATA[Berkly]]></category>
		<category><![CDATA[e-legs]]></category>
		<category><![CDATA[Paraplegic]]></category>

		<guid isPermaLink="false">http://www.w3source.com/?p=495</guid>
		<description><![CDATA[So this one is cool. This is the type of tech that truly changes peoples lives for the better. The Berkeley Bionics Department just announced their latest gadget, it&#8217;s called eLEGS. It allows paraplegics walk utilizing an exoskeleton. Clinical trials will begin shortly and hopes of wider distribution by the end of 2011. Check out&#8230;]]></description>
		<wfw:commentRss>http://www.w3source.com/2010/10/07/paraplegics-walk-with-berkeley-bionics-elegs-exoskeleton/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

