<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>W3Source &#187; Health</title>
	<atom:link href="http://www.w3source.com/category/health/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.w3source.com</link>
	<description>The Blog</description>
	<lastBuildDate>Fri, 25 Jun 2010 06:49:26 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>1 Coke = 15 Pounds</title>
		<link>http://www.w3source.com/2009/01/05/1-coke-15-pounds/</link>
		<comments>http://www.w3source.com/2009/01/05/1-coke-15-pounds/#comments</comments>
		<pubDate>Tue, 06 Jan 2009 07:01:46 +0000</pubDate>
		<dc:creator>Colin Smith</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[calories]]></category>
		<category><![CDATA[Coca-Cola]]></category>
		<category><![CDATA[Coke]]></category>
		<category><![CDATA[diet]]></category>
		<category><![CDATA[exercise]]></category>
		<category><![CDATA[fat]]></category>
		<category><![CDATA[Pop]]></category>
		<category><![CDATA[Soda]]></category>
		<category><![CDATA[sugar]]></category>
		<category><![CDATA[weight loss]]></category>

		<guid isPermaLink="false">http://www.w3source.com/?p=219</guid>
		<description><![CDATA[<p><a href="http://www.w3source.com/2009/01/05/1-coke-15-pounds/">1 Coke = 15 Pounds</a><br/><br/>An Original Post from: <a href="http://www.w3source.com">W3Source.com</a></p>
1 can of coke equals roughly 15 pounds of fat per year and over 34 pounds of sugar consumed.]]></description>
		<wfw:commentRss>http://www.w3source.com/2009/01/05/1-coke-15-pounds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Ace it Every Time in 4 Simple Steps</title>
		<link>http://www.w3source.com/2008/10/12/how-to-always-ace-it-in-4-simple-steps/</link>
		<comments>http://www.w3source.com/2008/10/12/how-to-always-ace-it-in-4-simple-steps/#comments</comments>
		<pubDate>Sun, 12 Oct 2008 09:20:07 +0000</pubDate>
		<dc:creator>Colin Smith</dc:creator>
				<category><![CDATA[Editorial]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Psychology]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[acing it every time]]></category>
		<category><![CDATA[execution]]></category>
		<category><![CDATA[Mastery]]></category>

		<guid isPermaLink="false">http://www.w3source.com/?p=205</guid>
		<description><![CDATA[<p><a href="http://www.w3source.com/2008/10/12/how-to-always-ace-it-in-4-simple-steps/">How to Ace it Every Time in 4 Simple Steps</a><br/><br/>An Original Post from: <a href="http://www.w3source.com">W3Source.com</a></p>
How to Ace it Every Time in 4 Simple StepsAn Original Post from: W3Source.com I picked up golf when I was 11. In the back corner of the garage sat a dusty old set of Wilson clubs that were at one point my Grandpa&#8217;s, but were now my fathers. My dad didn&#8217;t golf though, so [...]]]></description>
		<wfw:commentRss>http://www.w3source.com/2008/10/12/how-to-always-ace-it-in-4-simple-steps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
